<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hillary Clinton Primary Campaign Maps</title>
	<atom:link href="http://politicalmaps.org/hillary-clinton-primary-campaign-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/</link>
	<description>Political News as told by Maps</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:49:54 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: State of the 2008 Democratic Primary &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-327</link>
		<dc:creator>State of the 2008 Democratic Primary &#124; Political Maps</dc:creator>
		<pubDate>Wed, 07 May 2008 01:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-327</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, Tennessee, and Texas (primary) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, Tennessee, and Texas (primary) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Democratic Primary - April 23rd 2008 &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-307</link>
		<dc:creator>State of the Democratic Primary - April 23rd 2008 &#124; Political Maps</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-307</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, Tennessee, and Texas (primary) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, Tennessee, and Texas (primary) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Democratic Primary: March 18th 2008 &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-260</link>
		<dc:creator>State of the Democratic Primary: March 18th 2008 &#124; Political Maps</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-260</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Rhode Island, Tennessee, and Texas (primary) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Ohio, Oklahoma, Rhode Island, Tennessee, and Texas (primary) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Democratic Presidential Primary - February 20th 2008 &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-237</link>
		<dc:creator>State of the Democratic Presidential Primary - February 20th 2008 &#124; Political Maps</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-237</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Oklahoma, and Tennessee [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Oklahoma, and Tennessee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john tortorella</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-234</link>
		<dc:creator>john tortorella</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-234</guid>
		<description>Hillary: I find Obama&#039;s comment about the OLD FOLKS in Washington OFFENSIVE. This states that SENIORS don&#039;t know what they are doing,but remember that SENIORS are WORLD EXPERIENCED because they have seen more of life than this young HIPPIE.
 Does Hillary realize that this is a KARL ROVE tactic to insure that Hillary doesn&#039;t get the nomination? Hillary is a WORLD REKNOWN person,but OBAMA is not well known so how come he is getting hundreds of millions of dollars for his campaign?  IT&#039;S THE REPUBLICANS WHO ARE DONATING money,and if Obama gets the nomination they will CUT OFF ALL THE MONEY and without money you can&#039;t really run a PRESIDENTIAL CAMPAIGN. Also the dirty trick of republican cross-overs
are voting for Obama to insure that Hillary won&#039;t get the nomination.
  I don&#039;t know how Obama got 400,000 dollars here in VERMONT when VERMONT is THE WHITEST STATE IN THE UNION. He is taking money from special interests
and let&#039;s not forget EXICELON the neuculear company that contributed 269,100 to his SENATORIAL campaign and now his PRESIDENTIAL campaign after the citizens of his home state didn&#039;t want this company. He double-crossed his own state citizens.
   Without money he can&#039;t win the white house,so I suggest that if he&#039;s nominated then HILLARY should run as an INDEPENDENT. because the republicans will again gain the white house and this country will not only be in the toilet,but this time some one will flush the water.</description>
		<content:encoded><![CDATA[<p>Hillary: I find Obama&#8217;s comment about the OLD FOLKS in Washington OFFENSIVE. This states that SENIORS don&#8217;t know what they are doing,but remember that SENIORS are WORLD EXPERIENCED because they have seen more of life than this young HIPPIE.<br />
 Does Hillary realize that this is a KARL ROVE tactic to insure that Hillary doesn&#8217;t get the nomination? Hillary is a WORLD REKNOWN person,but OBAMA is not well known so how come he is getting hundreds of millions of dollars for his campaign?  IT&#8217;S THE REPUBLICANS WHO ARE DONATING money,and if Obama gets the nomination they will CUT OFF ALL THE MONEY and without money you can&#8217;t really run a PRESIDENTIAL CAMPAIGN. Also the dirty trick of republican cross-overs<br />
are voting for Obama to insure that Hillary won&#8217;t get the nomination.<br />
  I don&#8217;t know how Obama got 400,000 dollars here in VERMONT when VERMONT is THE WHITEST STATE IN THE UNION. He is taking money from special interests<br />
and let&#8217;s not forget EXICELON the neuculear company that contributed 269,100 to his SENATORIAL campaign and now his PRESIDENTIAL campaign after the citizens of his home state didn&#8217;t want this company. He double-crossed his own state citizens.<br />
   Without money he can&#8217;t win the white house,so I suggest that if he&#8217;s nominated then HILLARY should run as an INDEPENDENT. because the republicans will again gain the white house and this country will not only be in the toilet,but this time some one will flush the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Democratic Presidential Primary - February 12th 2008 &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-196</link>
		<dc:creator>State of the Democratic Presidential Primary - February 12th 2008 &#124; Political Maps</dc:creator>
		<pubDate>Tue, 12 Feb 2008 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-196</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Oklahoma, Tennessee [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Florida, Massachusetts, Michigan, Nevada, New Hampshire, New Mexico, New Jersey, New York, Oklahoma, Tennessee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Tuesday 2008: 43 Presidential Primaries and Caucuses in 24 states &#124; Political Maps</title>
		<link>http://politicalmaps.org/hillary-clinton-primary-campaign-maps/comment-page-1/#comment-173</link>
		<dc:creator>Super Tuesday 2008: 43 Presidential Primaries and Caucuses in 24 states &#124; Political Maps</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/hillary-clinton-primary-campaign-maps/#comment-173</guid>
		<description>[...] Hillary Clinton: Arkansas, Arizona, California, Massachusetts, New Jersey, New York, Oklahoma, Tennessee Barack Obama: Alaska , Alabama, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Kansas, Minnesota, Missouri, North Dakota, Utah [...]</description>
		<content:encoded><![CDATA[<p>[...] Hillary Clinton: Arkansas, Arizona, California, Massachusetts, New Jersey, New York, Oklahoma, Tennessee Barack Obama: Alaska , Alabama, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Kansas, Minnesota, Missouri, North Dakota, Utah [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.725 seconds -->
