<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Prediction Map</title>
	<atom:link href="http://politicalmaps.org/2008-prediction-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmaps.org/2008-prediction-map/</link>
	<description>Political News as told by Maps</description>
	<pubDate>Sat, 30 Aug 2008 12:37:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin Chavis</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-388</link>
		<dc:creator>Kevin Chavis</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-388</guid>
		<description>Obama should win in a land-slide, I think this May '08 map is quite incorrect.  McCain represents little change for the United States, as he has changed himself from an independent Republican to a Bush-clone. If America chooses McCain, we will only have ourselves to blame for another Bush-like term. If Obama wins, we can see if his speeches were just empty rhetoric or had more substance than even his followers could have imagined. 

I am  quite upset that so much time is spent on only two candidates when there are several in this race. Cynthia McKinney and Rosa Clemente  have my vote because they embody values that the un-dynamic duo clearly lack. Bob Barr, Chuck Baldwin, and Ralph Nader also could chip away votes from the very paltry McCain campaign, losing electoral votes you believe he will get. This race is more interesting than the binary treatment the media give it.</description>
		<content:encoded><![CDATA[<p>Obama should win in a land-slide, I think this May &#8216;08 map is quite incorrect.  McCain represents little change for the United States, as he has changed himself from an independent Republican to a Bush-clone. If America chooses McCain, we will only have ourselves to blame for another Bush-like term. If Obama wins, we can see if his speeches were just empty rhetoric or had more substance than even his followers could have imagined. </p>
<p>I am  quite upset that so much time is spent on only two candidates when there are several in this race. Cynthia McKinney and Rosa Clemente  have my vote because they embody values that the un-dynamic duo clearly lack. Bob Barr, Chuck Baldwin, and Ralph Nader also could chip away votes from the very paltry McCain campaign, losing electoral votes you believe he will get. This race is more interesting than the binary treatment the media give it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertwriter</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-364</link>
		<dc:creator>Desertwriter</dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-364</guid>
		<description>I think based on the past (and the present) that Ohio will go Dem and Michigan, even thogh it "looks" Republican will come back tothe Dem column (and neither will be super close - more like 52-48).  One joker to watch is in the south, especially places like Mississippi where 37% of the electorate is black.  Assuming htat Obama racks up about 90-95% of that ggroup, he only needs 25% of the white vote (primarily form young and better educated) to take a state that hasn't voted Dem since 1956.</description>
		<content:encoded><![CDATA[<p>I think based on the past (and the present) that Ohio will go Dem and Michigan, even thogh it &#8220;looks&#8221; Republican will come back tothe Dem column (and neither will be super close - more like 52-48).  One joker to watch is in the south, especially places like Mississippi where 37% of the electorate is black.  Assuming htat Obama racks up about 90-95% of that ggroup, he only needs 25% of the white vote (primarily form young and better educated) to take a state that hasn&#8217;t voted Dem since 1956.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McCain and George Bush 2008</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-359</link>
		<dc:creator>John McCain and George Bush 2008</dc:creator>
		<pubDate>Thu, 29 May 2008 03:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-359</guid>
		<description>the democratic chances are slimmer now thanks to the endless primary and they can only hope to beat McCain if voters understand that he will continue many of Bush's worst policies.

&lt;a href="http://mccainandbush.com" rel="nofollow"&gt;McCain and Bush&lt;/a&gt;&lt;a href="http://mccainandbush.com" rel="nofollow"&gt;.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the democratic chances are slimmer now thanks to the endless primary and they can only hope to beat McCain if voters understand that he will continue many of Bush&#8217;s worst policies.</p>
<p><a href="http://mccainandbush.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/mccainandbush.com');">McCain and Bush</a><a href="http://mccainandbush.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/mccainandbush.com');">.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-358</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Thu, 29 May 2008 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-358</guid>
		<description>The House is controlled by the Democrats and I would assume that they would vote for their party's nominee, not necessarily the winner of the county.</description>
		<content:encoded><![CDATA[<p>The House is controlled by the Democrats and I would assume that they would vote for their party&#8217;s nominee, not necessarily the winner of the county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gates</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-355</link>
		<dc:creator>Mike Gates</dc:creator>
		<pubDate>Sat, 24 May 2008 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-355</guid>
		<description>Senator Obama )or Clinton) better hope against a tie.  The rules become a single vote for each state in the House of Representatives.  Assuming the House Representatives  follow the pattern of their constituents, the Republican candidate wins the highest number of states.</description>
		<content:encoded><![CDATA[<p>Senator Obama )or Clinton) better hope against a tie.  The rules become a single vote for each state in the House of Representatives.  Assuming the House Representatives  follow the pattern of their constituents, the Republican candidate wins the highest number of states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 May 2008 01:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-349</guid>
		<description>Quenton - The prediction that Ohio would go Democratic was made back in November when it seemed inevitable that Clinton would be the nominee with the backing of the Ohio governor.  

the math is correct though, as a 269 - 269 tie is possible if the 538 electors are split evenly, as the new map above shows</description>
		<content:encoded><![CDATA[<p>Quenton - The prediction that Ohio would go Democratic was made back in November when it seemed inevitable that Clinton would be the nominee with the backing of the Ohio governor.  </p>
<p>the math is correct though, as a 269 - 269 tie is possible if the 538 electors are split evenly, as the new map above shows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quenton</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-340</link>
		<dc:creator>Quenton</dc:creator>
		<pubDate>Tue, 13 May 2008 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-340</guid>
		<description>seems pretty biased to me....i really dont think ohio will go democrat....and i think there is some adding errors cuz that puts u at 269 to 269?....good job? lol</description>
		<content:encoded><![CDATA[<p>seems pretty biased to me&#8230;.i really dont think ohio will go democrat&#8230;.and i think there is some adding errors cuz that puts u at 269 to 269?&#8230;.good job? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-251</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-251</guid>
		<description>Mike, that's because this map, as a general election prediction, has nothing to do with the primaries.  Puerto Rico does not have ANY electors in the electoral college.</description>
		<content:encoded><![CDATA[<p>Mike, that&#8217;s because this map, as a general election prediction, has nothing to do with the primaries.  Puerto Rico does not have ANY electors in the electoral college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Roderickson</title>
		<link>http://politicalmaps.org/2008-prediction-map/#comment-208</link>
		<dc:creator>Mike Roderickson</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-prediction-map/#comment-208</guid>
		<description>I did not see any mention of Puerto Rico delegates, Republicans and Democrats? Puerto Rico will provide a lot of delegates for GOP and Democrats and they count for these primaries! Where is Puerto ico in the MAPS?</description>
		<content:encoded><![CDATA[<p>I did not see any mention of Puerto Rico delegates, Republicans and Democrats? Puerto Rico will provide a lot of delegates for GOP and Democrats and they count for these primaries! Where is Puerto ico in the MAPS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.595 seconds -->
