<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Florida Presidential Primary Maps</title>
	<atom:link href="http://politicalmaps.org/2008-florida-presidential-primary-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/</link>
	<description>Political News as told by Maps</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:46:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Single Florida</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/comment-page-1/#comment-471</link>
		<dc:creator>Single Florida</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-471</guid>
		<description>I forgot how close Romney theoretically was to staying in the race. It&#039;ll be interesting to see what happens in the elecetion in 2 months.</description>
		<content:encoded><![CDATA[<p>I forgot how close Romney theoretically was to staying in the race. It&#8217;ll be interesting to see what happens in the elecetion in 2 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/comment-page-1/#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-133</guid>
		<description>@ Gabriel - If you click on the link to the Washington Post maps, you can view the Ron Paul map, however, since he did not place in the top 3 in a single county the map is basically blank. 

Send me a link to Ron Paul map and we would be happy to share it (assuming it contains useful info, of course)

@ James - You may be right, although there is still a chance that the republican establishment will try to stop him.</description>
		<content:encoded><![CDATA[<p>@ Gabriel &#8211; If you click on the link to the Washington Post maps, you can view the Ron Paul map, however, since he did not place in the top 3 in a single county the map is basically blank. </p>
<p>Send me a link to Ron Paul map and we would be happy to share it (assuming it contains useful info, of course)</p>
<p>@ James &#8211; You may be right, although there is still a chance that the republican establishment will try to stop him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/comment-page-1/#comment-125</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-125</guid>
		<description>Where is Ron Pauls Map?  We&#039;re all sick and tired of the censorship and the media blackout,when his name doesn&#039;t even appear on the lists of candidates?  Whats this country coming to when people arent even allowed to make properly informed decisions.</description>
		<content:encoded><![CDATA[<p>Where is Ron Pauls Map?  We&#8217;re all sick and tired of the censorship and the media blackout,when his name doesn&#8217;t even appear on the lists of candidates?  Whats this country coming to when people arent even allowed to make properly informed decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/comment-page-1/#comment-105</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 21 Jan 2008 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-105</guid>
		<description>John McCain has wrapped up the Republican nomination with the SC victory.  He is more intelligent, charismatic, &amp; experienced than any other nominee.

Interestingly, JohnMcCain.name is not in use and for sale leading up to the election.</description>
		<content:encoded><![CDATA[<p>John McCain has wrapped up the Republican nomination with the SC victory.  He is more intelligent, charismatic, &amp; experienced than any other nominee.</p>
<p>Interestingly, JohnMcCain.name is not in use and for sale leading up to the election.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.379 seconds -->
