<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Florida Presidential Primary Maps</title>
	<atom:link href="http://politicalmaps.org/2008-florida-presidential-primary-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/</link>
	<description>Political News as told by Maps</description>
	<pubDate>Sat, 30 Aug 2008 12:34:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-133</guid>
		<description>@ Gabriel - If you click on the link to the Washington Post maps, you can view the Ron Paul map, however, since he did not place in the top 3 in a single county the map is basically blank. 

Send me a link to Ron Paul map and we would be happy to share it (assuming it contains useful info, of course)

@ James - You may be right, although there is still a chance that the republican establishment will try to stop him.</description>
		<content:encoded><![CDATA[<p>@ Gabriel - If you click on the link to the Washington Post maps, you can view the Ron Paul map, however, since he did not place in the top 3 in a single county the map is basically blank. </p>
<p>Send me a link to Ron Paul map and we would be happy to share it (assuming it contains useful info, of course)</p>
<p>@ James - You may be right, although there is still a chance that the republican establishment will try to stop him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-125</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-125</guid>
		<description>Where is Ron Pauls Map?  We're all sick and tired of the censorship and the media blackout,when his name doesn't even appear on the lists of candidates?  Whats this country coming to when people arent even allowed to make properly informed decisions.</description>
		<content:encoded><![CDATA[<p>Where is Ron Pauls Map?  We&#8217;re all sick and tired of the censorship and the media blackout,when his name doesn&#8217;t even appear on the lists of candidates?  Whats this country coming to when people arent even allowed to make properly informed decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-105</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 21 Jan 2008 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalmaps.org/2008-florida-presidential-primary-maps/#comment-105</guid>
		<description>John McCain has wrapped up the Republican nomination with the SC victory.  He is more intelligent, charismatic, &#38; experienced than any other nominee.

Interestingly, JohnMcCain.name is not in use and for sale leading up to the election.</description>
		<content:encoded><![CDATA[<p>John McCain has wrapped up the Republican nomination with the SC victory.  He is more intelligent, charismatic, &amp; experienced than any other nominee.</p>
<p>Interestingly, JohnMcCain.name is not in use and for sale leading up to the election.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.344 seconds -->
